![]() Buffer | ![]() Kontentino | |
---|---|---|
Overview | ||
About | Bufferis a web-based social media management solution that focuses primarily on helping businesses share relevant content across different social media platforms simply and easily. | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. |
Best for | ||
For Who | Businesses, agencies, and individuals. | Advertising agencies and social media teams and experts who create social media content for brands and businesses. |
Pricing | ||
Starting Price | $15.00/month | 9€ per month, billed yearly |
Price Details | Check vendor pricing details | 1 user | 3 Social media profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Buffer vs Kontentino 2021
![]() |
Sendible |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Sprinklr |
9.5 |