Not sure if Buffer or Mailchimp is the better choice for your needs? No problem! See this side-by-side comparison of Buffer vs Mailchimp based on features, product details, pricing, and read verified user reviews.
![]() Buffer | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | Bufferis a web-based social media management solution that focuses primarily on helping businesses share relevant content across different social media platforms simply and easily. | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing |
Best for | ||
For Who | Businesses, agencies, and individuals. | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $15.00/month | $9.99/month |
Price Details | Check vendor pricing details | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |