![]() Kontentino | ![]() SocialReport | |
---|---|---|
Overview | ||
About | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. | Social Report is a useful, all-in-one social media dashboard. |
Best for | ||
For Who | Advertising agencies and social media teams and experts who create social media content for brands and businesses. | Social Report is good for agencies and marketing teams. |
Pricing | ||
Starting Price | 9€ per month, billed yearly | $49/Monthly |
Price Details | 1 user | 3 Social media profiles | Manage up to 5 Projects, 5 Users, 25 Profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, Cloud, SaaS |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Kontentino vs SocialReport 2021
![]() |
Mailchimp |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Socialbakers |
9.5 |