![]() Buffer | ![]() Salesforce Social Studio | |
---|---|---|
Overview | ||
About | Bufferis a web-based social media management solution that focuses primarily on helping businesses share relevant content across different social media platforms simply and easily. | Social Studio is a platform from Salesforce that enables global collaboration. |
Best for | ||
For Who | Businesses, agencies, and individuals. | |
Pricing | ||
Starting Price | $15.00/month | $1,000/mo |
Price Details | Check vendor pricing details | $4000/month for Pro |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS, iOS |
Business Size | individual, startup, medium, large | medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Buffer vs Salesforce Social Studio 2021
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Cision |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |