Not sure if Buffer or SocialPilot is the better choice for your needs? No problem! See this side-by-side comparison of Buffer vs SocialPilot based on features, product details, pricing, and read verified user reviews.
![]() Buffer | ![]() SocialPilot | |
---|---|---|
Overview | ||
About | Bufferis a web-based social media management solution that focuses primarily on helping businesses share relevant content across different social media platforms simply and easily. | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. The solution is used by over 40,000 agencies and teams around the world to enhance the efficiency of their online marketing campaigns and strategies while saving both time and money. |
Best for | ||
For Who | Businesses, agencies, and individuals. | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. |
Pricing | ||
Starting Price | $15.00/month | Individual Plan at $8.33/mo (Billed Annually) |
Price Details | Check vendor pricing details | Connect 5 accounts, publish 50 posts and discover curated content |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |