![]() Zoho Social | ![]() TweetDeck | |
---|---|---|
Overview | ||
About | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. | TweetDeck is a social media management app that enables its users to manage an unlimited number of Twitter accounts from one place easily. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | TweetDeck is a social media dashboard application for management of Twitter accounts. |
Pricing | ||
Starting Price | $15.00/month | Not provided |
Price Details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 | FREE |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS, Windows |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Social vs TweetDeck 2021
![]() |
Statusbrew |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Cision |
9.5 |
![]() |
CoSchedule |
9.5 |