![]() Zoho Social | ![]() Tailwind | |
---|---|---|
Overview | ||
About | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. | TailWind is a useful and effective Pinterest and Instagram marketing and analytics solution for businesses of all sizes. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | |
Pricing | ||
Starting Price | $15.00/month | $9.99/account/month |
Price Details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 | Professional ($799.99/month), and Enterprise (custom priced). |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Social vs Tailwind 2021
![]() |
Tailwind |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Falcon.io |
9.5 |