![]() Zoho Social | ![]() Sendible | |
---|---|---|
Overview | ||
About | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. | Sendible is an excellent social media management platform that’s elegant and effective. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | $15.00/month | $29.00/month |
Price Details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 | For solopreneurs |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Social vs Sendible 2021
![]() |
Sendible |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
MAVSocial |
9.5 |