![]() Zoho Social | ![]() NetBase | |
---|---|---|
Overview | ||
About | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. | NetBase is an online social media marketing analytics platform. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | Top consumer B2C brands, their agencies, and their ecosystem partners. |
Pricing | ||
Starting Price | $15.00/month | Not provided by vendor |
Price Details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 | Contact vendor for quote |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Social vs NetBase 2021
![]() |
CoSchedule |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Sprout Social |
9.5 |