![]() Zoho Social | ![]() NapoleonCat | |
---|---|---|
Overview | ||
About | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. | NapoleonCatis a web-based social media engagement and content management platform designed to help businesses and marketing agencies of all sizes achieve their goals with more ease and efficiency. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | Marketing agencies, marketers, digital influencers who seek to simplify and automate their social media marketing efforts as well as monitor and benchmark against their competitors. |
Pricing | ||
Starting Price | $15.00/month | $68/mo |
Price Details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 | 4 profiles, 2 users |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Social vs NapoleonCat 2021
![]() |
AgoraPulse |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Crowdfire |
9.5 |