![]() Zoho Social | ![]() Kontentino | |
---|---|---|
Overview | ||
About | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | Advertising agencies and social media teams and experts who create social media content for brands and businesses. |
Pricing | ||
Starting Price | $15.00/month | 9€ per month, billed yearly |
Price Details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 | 1 user | 3 Social media profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Social vs Kontentino 2021
![]() |
Mailchimp |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
Cision |
9.5 |