![]() Zoho Social | ![]() Hootsuite | |
---|---|---|
Overview | ||
About | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. | Hootsuite is an excellent social relationship solution that helps businesses execute their social media strategies and transform their messages into meaningful relationships. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | Hootsuite is recommended for individuals who run their own pages/small business, Social media teams, Businesses and enterprises with large social media accounts or managing big number of accounts for their clients. |
Pricing | ||
Starting Price | $15.00/month | $19.99/month |
Price Details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 | Monthly subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Social vs Hootsuite 2021
![]() |
SOCi |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Cision |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
TweetDeck |
9.5 |