![]() Zoho Social | ![]() Facebook Pages Manager | |
---|---|---|
Overview | ||
About | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. | Facebook pages manager is a mobile application that helps users manage their Facebook pages. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | Small Business, Large Enterprises, Medium Business, Freelancers |
Pricing | ||
Starting Price | $15.00/month | Completely FREE |
Price Details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 | FREE |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Windows, Android, iPhone/iPad, Mac, Web-based |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Social vs Facebook Pages Manager 2021
![]() |
Tailwind |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Cision |
9.5 |
![]() |
NapoleonCat |
9.5 |