![]() Zoho Invoice | ![]() FunctionFox | |
---|---|---|
Overview | ||
About | Zoho Invoice is a cloud-based software that automatically generates accurate invoices, sends out payment reminders, and processes payments faster online. | FunctionFox offers swift and easy time tracking and project management leaving you with a smooth and productive workflow. |
Best for | ||
For Who | Individuals, Startups, Entrepreneurs, Small business, Large Business | Graphic design, advertising, communications, marketing, multimedia and public relations. |
Pricing | ||
Starting Price | $0 For 1 User | $35/month/user |
Price Details | $7/month for organizations | $35 for base rate which includes 1 user and $5.00 for each additional user. |
Free Trials | No | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(1 Rates) 5 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Invoice vs FunctionFox 2021
![]() |
Tick |
9.5 |
![]() |
Kronos |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
FunctionFox |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
ClickTime |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
TimeClick |
9.5 |