![]() Zoho Campaigns | ![]() SendPulse | |
---|---|---|
Overview | ||
About | Zoho Campaigns is an email marketing solution thatÂ’s directed for small and mid-sized businesses. | SendPulse is a cloud-based marketing solution that combines email, text messaging, and push-notifications in a single platform. |
Best for | ||
For Who | Supported Countries: Asia, Australia, Canada, China, Europe, India, Latin. Small to midsized business. | Small and medium businesses. |
Pricing | ||
Starting Price | $5/mo | $23/mo |
Price Details | 1-500 Subscriber | Up to 3,000 subscribers - Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Campaigns vs SendPulse 2021
![]() |
SendGrid |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
Emma |
9.5 |
![]() |
SendX |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Benchmark Email |
9.5 |