![]() Zoho Campaigns | ![]() Mailrelay | |
---|---|---|
Overview | ||
About | Zoho Campaigns is an email marketing solution thatÂ’s directed for small and mid-sized businesses. | Mailrelay is a powerful email marketing platform with a wide range of features that allow users to create, send, and manage their newsletter. |
Best for | ||
For Who | Supported Countries: Asia, Australia, Canada, China, Europe, India, Latin. Small to midsized business. | Starting from small business to large corporation. |
Pricing | ||
Starting Price | $5/mo | $31.50/month/user |
Price Details | 1-500 Subscriber | Free version 75k emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, SaaS, Cloud |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Campaigns vs Mailrelay 2021
![]() |
Lemlist |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
SendX |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
MPZMail |
9.5 |