![]() Zoho Campaigns | ![]() MailJet | |
---|---|---|
Overview | ||
About | Zoho Campaigns is an email marketing solution thatÂ’s directed for small and mid-sized businesses. | Mailjet is an inventive email marketing solution that businesses can use to send and receive marketing and traction mails. |
Best for | ||
For Who | Supported Countries: Asia, Australia, Canada, China, Europe, India, Latin. Small to midsized business. | MailJet serves a different type of businesses and companies worldwide |
Pricing | ||
Starting Price | $5/mo | 8.04 |
Price Details | 1-500 Subscriber | Up to 30,000 emails/month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Campaigns vs MailJet 2021
![]() |
SendX |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
SendPulse |
9.5 |