![]() Zoho Campaigns | ![]() Campaign Monitor | |
---|---|---|
Overview | ||
About | Zoho Campaigns is an email marketing solution thatÂ’s directed for small and mid-sized businesses. | Campaign Monitor is a popular email marketing solution that is used by businesses to design their own personalized messages for fans and customers quickly and easily. |
Best for | ||
For Who | Supported Countries: Asia, Australia, Canada, China, Europe, India, Latin. Small to midsized business. | Small, Mid and Large businesses |
Pricing | ||
Starting Price | $5/mo | $9/mo |
Price Details | 1-500 Subscriber | 2,500 emails across campaigns and automated emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Campaigns vs Campaign Monitor 2021
![]() |
eFlyerMaker |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Emma |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Benchmark Email |
9.5 |