![]() Zoho Campaigns | ![]() Benchmark Email | |
---|---|---|
Overview | ||
About | Zoho Campaigns is an email marketing solution thatÂ’s directed for small and mid-sized businesses. | Benchmark is an Email Marketing platform that is always trying to provide marketers with the tools and information they need to create ongoing customer engagement with email marketing and automation tools. |
Best for | ||
For Who | Supported Countries: Asia, Australia, Canada, China, Europe, India, Latin. Small to midsized business. | Small to medium-sized businesses |
Pricing | ||
Starting Price | $5/mo | $13.99/mo |
Price Details | 1-500 Subscriber | 600 Subscribers |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zoho Campaigns vs Benchmark Email 2021
![]() |
Emma |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
MailUp |
9.5 |