![]() Zenefits | ![]() PeopleStrategy eHCM | |
---|---|---|
Overview | ||
About | Zenefits is an all-in-one cloud-based HR platform focused on helping small and medium-sized businesses empower their workforce, streamline hiring and onboarding, and enable you to manage everything through a single dashboard. | PeopleStrategy eHCM is an online enterprise-level HCM solution designed to provide a faster and better way to enhance the productivity and efficiency of the organization. |
Best for | ||
For Who | Zenefits serves Businesses of all sizes; from 1 to 5 employees, to businesses with 1000+ employees. | Human resources management platform for small and medium-sized businesses |
Pricing | ||
Starting Price | $8 Per month Per employee | Not provided |
Price Details | Contact sales to get enterprise pricing for larger organizations. | Contact PeopleStrategy for pricing details. |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Mac OS, Windows, iOS, Android | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | medium, large |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zenefits vs PeopleStrategy eHCM 2021
![]() |
Patriot Payroll |
9.5 |
![]() |
Namely |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
AME Payroll |
9.5 |