![]() Zenefits | ![]() Gusto | |
---|---|---|
Overview | ||
About | Zenefits is an all-in-one cloud-based HR platform focused on helping small and medium-sized businesses empower their workforce, streamline hiring and onboarding, and enable you to manage everything through a single dashboard. | Known formerly as Zen Payroll, Gusto is a platform that combines benefits administration, HR and compliance functionalities in a single, fully-featured and easy-to-use package. |
Best for | ||
For Who | Zenefits serves Businesses of all sizes; from 1 to 5 employees, to businesses with 1000+ employees. | |
Pricing | ||
Starting Price | $8 Per month Per employee | $45 |
Price Details | Contact sales to get enterprise pricing for larger organizations. | $45.00/month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Mac OS, Windows, iOS, Android | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Zenefits vs Gusto 2021
![]() |
PeopleStrategy eHCM |
9.5 |
![]() |
Payroll4Free.com |
9.5 |
![]() |
Patriot Payroll |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
Infor CloudSuite HCM |
9.5 |
![]() |
Namely |
9.5 |
![]() |
Run Powered by ADP Software |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
iSolved |
9.5 |
![]() |
Sage One Payroll |
9.5 |