![]() VerticalResponse | ![]() Zoho Campaigns | |
---|---|---|
Overview | ||
About | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. | Zoho Campaigns is an email marketing solution thatÂ’s directed for small and mid-sized businesses. |
Best for | ||
For Who | Freelancers, StartUps, Small and Mid Businesses | Supported Countries: Asia, Australia, Canada, China, Europe, India, Latin. Small to midsized business. |
Pricing | ||
Starting Price | $11 /mo | $5/mo |
Price Details | Monthly Subscription | 1-500 Subscriber |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
VerticalResponse vs Zoho Campaigns 2021
![]() |
Mailchimp |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
MailUp |
9.5 |