![]() VerticalResponse | ![]() SendGrid | |
---|---|---|
Overview | ||
About | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. | SendGrid is one of the most popular Cloud-based email platform available on the market today. |
Best for | ||
For Who | Freelancers, StartUps, Small and Mid Businesses | Anyone who needs to reliably send email from their application can use SendGrid. |
Pricing | ||
Starting Price | $11 /mo | $14.95/mo |
Price Details | Monthly Subscription | 50,000 emails/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
VerticalResponse vs SendGrid 2021
![]() |
Campaign Monitor |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
MailJet |
9.5 |