![]() VerticalResponse | ![]() iContact | |
---|---|---|
Overview | ||
About | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. | iContact Email Marketing focuses more on small businesses and strives to provide the features small businesses need for a reasonable price. |
Best for | ||
For Who | Freelancers, StartUps, Small and Mid Businesses | Small business, entrepreneurs, marketers, agencies, with high-volume sender 25k-500K subscribers. |
Pricing | ||
Starting Price | $11 /mo | $32/mo |
Price Details | Monthly Subscription | 30-Day FREE trial |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
VerticalResponse vs iContact 2021
![]() |
Astonish Email |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
SendX |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
SendPulse |
9.5 |