![]() VerticalResponse | ![]() Campaign Monitor | |
---|---|---|
Overview | ||
About | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. | Campaign Monitor is a popular email marketing solution that is used by businesses to design their own personalized messages for fans and customers quickly and easily. |
Best for | ||
For Who | Freelancers, StartUps, Small and Mid Businesses | Small, Mid and Large businesses |
Pricing | ||
Starting Price | $11 /mo | $9/mo |
Price Details | Monthly Subscription | 2,500 emails across campaigns and automated emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
VerticalResponse vs Campaign Monitor 2021
![]() |
SendPulse |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
iContact |
9.5 |