![]() TweetDeck | ![]() Sprout Social | |
---|---|---|
Overview | ||
About | TweetDeck is a social media management app that enables its users to manage an unlimited number of Twitter accounts from one place easily. | Sprout Social is a SaaS software which works to help people and businesses communicate better. |
Best for | ||
For Who | TweetDeck is a social media dashboard application for management of Twitter accounts. | For all different types of industries, markets and business size. |
Pricing | ||
Starting Price | Not provided | $99/User/Month |
Price Details | FREE | FREE 30-day trial available |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS, Windows | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | individual, startup, medium, large |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
TweetDeck vs Sprout Social 2021
![]() |
quintly |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
SOCi |
9.5 |