Not sure if Toggl or Zoho Invoice is the better choice for your needs? No problem! See this side-by-side comparison of Toggl vs Zoho Invoice based on features, product details, pricing, and read verified user reviews.
![]() Toggl | ![]() Zoho Invoice | |
---|---|---|
Overview | ||
About | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. | Zoho Invoice is a cloud-based software that automatically generates accurate invoices, sends out payment reminders, and processes payments faster online. All invoices will be created in just a few minutes with your chosen design and payments will be collected using smart payment gateways. It can also be used as a project time-tracker calculating valuable time and to create reports for expenses and payments. Zoho features various plans, a free one for businesss with 5 or fewer customers and paid plans that suit your business size and needs. You can now track payments and time using the Zoho invoice app for more convenience. |
Best for | ||
For Who | Individuals, Team, Startups, Companies | Individuals, Startups, Entrepreneurs, Small business, Large Business |
Pricing | ||
Starting Price | $9/month/user | $0 For 1 User |
Price Details | $9 per user/month if paid annually, $10 per user/month if paid monthly | $7/month for organizations |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS, Windows, Mac OS | Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing5 out of 5 stars |