Not sure if Toggl or WebWork Time Tracker is the better choice for your needs? No problem! See this side-by-side comparison of Toggl vs WebWork Time Tracker based on features, product details, pricing, and read verified user reviews.
![]() Toggl | ![]() WebWork Time Tracker | |
---|---|---|
Overview | ||
About | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. | WebWork Time Tracker is a time tracking software is a desktop application that allows you to choose a project and task and describe your activity, the tracker tracks time by screenshots, every 10 minutes. You wont have to start or do anything but focus on your task. You can also add manual working time if needed and set an hourly rate for billing purposes. Youll be on top of your employees 24/7, always knowing whats on their screens without even moving from behind yours. It generates detailed timesheets for the billing cycle, has task management, and generates invoices in a few minutes. |
Best for | ||
For Who | Individuals, Team, Startups, Companies | Freelancers and Remote workers, Small Teams and big Companies who need to track their working time. |
Pricing | ||
Starting Price | $9/month/user | $2.99/month |
Price Details | $9 per user/month if paid annually, $10 per user/month if paid monthly | free version up to 5 users. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS, Windows, Mac OS | Mac, Windows, Linux, Cloud, SaaS, Web, Android |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |