Not sure if Toggl or UltiPro is the better choice for your needs? No problem! See this side-by-side comparison of Toggl vs UltiPro based on features, product details, pricing, and read verified user reviews.
![]() Toggl | ![]() UltiPro | |
---|---|---|
Overview | ||
About | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. | Ultimate Softwares UltiPro is a powerful HCM solution that enhances your business and helps you grow by becoming your lifetime partner. It presents you with various specialized services that are critical to your business. Ultimate helps you with management, payroll, HR and whatever other services you need to help optimize your business. UltiPro offers ACA employer services like healthcare reform to stay up-to-date and in compliance, payment services like tax-filing where they send you your tax forms with any updates and any pay-related services, and printing services like check printing. Ultimate Software provides you with unique HCM services and has the customer as a number one priority. |
Best for | ||
For Who | Individuals, Team, Startups, Companies | Companies with more than 100 employees |
Pricing | ||
Starting Price | $9/month/user | Subscription |
Price Details | $9 per user/month if paid annually, $10 per user/month if paid monthly | Contact Ultimate Software for pricing |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS, Windows, Mac OS | Cloud, SaaS, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |