Not sure if Todo vu or Toggl is the better choice for your needs? No problem! See this side-by-side comparison of Todo vu vs Toggl based on features, product details, pricing, and read verified user reviews.
![]() Todo vu | ![]() Toggl | |
---|---|---|
Overview | ||
About | A software solution to improve productivity with integrated CRM, time tracking, project management, and invoicing all in one, todo.vu. No need to look for separate products to get things done faster when you can get it all done with one product. It is ideal for freelancers, small businesses, consultants, and teams. Get all your client projects done efficiently with todo.vu and its unlimited features. Create tasks and track your time, keep track of all your customers and contacts with a CRM, make checklists, sync your Google calendar, email tasks, create accurate billing reports, bookmark or snooze tasks, provide feedback to your team, and so much more! The product is free for freelancers and offers capped prices for businesses and teams. | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. |
Best for | ||
For Who | freelancers, small businesses, consultants, and teams. | Individuals, Team, Startups, Companies |
Pricing | ||
Starting Price | $5.00/month/user | $9/month/user |
Price Details | Free for freelancers Price cap: pay for 11 users - get unlimited! | $9 per user/month if paid annually, $10 per user/month if paid monthly |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web | Cloud, Web, Android, iOS, Windows, Mac OS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |