Not sure if TMetric or Zoho Invoice is the better choice for your needs? No problem! See this side-by-side comparison of TMetric vs Zoho Invoice based on features, product details, pricing, and read verified user reviews.
![]() TMetric | ![]() Zoho Invoice | |
---|---|---|
Overview | ||
About | TMetric is a web-based, easy-to-use time tracking software. It is a guarantee that employees will stay focused on tasks and be productive. This tool is used as a browser extension that integrates with a lot of web apps like Basecamp, Asana, Trello, and others so you can track work on projects. It is also a billing system to set up custom rates for projects and clients, track costs and payments. It helps you work on projects with a budget to stick to, generates analytical reports, and monitors employees working hours allowing you to edit timesheets if needed. | Zoho Invoice is a cloud-based software that automatically generates accurate invoices, sends out payment reminders, and processes payments faster online. All invoices will be created in just a few minutes with your chosen design and payments will be collected using smart payment gateways. It can also be used as a project time-tracker calculating valuable time and to create reports for expenses and payments. Zoho features various plans, a free one for businesss with 5 or fewer customers and paid plans that suit your business size and needs. You can now track payments and time using the Zoho invoice app for more convenience. |
Best for | ||
For Who | software developers, designers, consulting agencies, universities, game development studios, financial institutions, banks, online stores and copywriters. | Individuals, Startups, Entrepreneurs, Small business, Large Business |
Pricing | ||
Starting Price | $4.00/user/month | $0 For 1 User |
Price Details | $4 per user/month if billed annually, $5 if billed monthly | $7/month for organizations |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS, Windows, Mac | Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing5 out of 5 stars |