Not sure if TMetric or Toggl is the better choice for your needs? No problem! See this side-by-side comparison of TMetric vs Toggl based on features, product details, pricing, and read verified user reviews.
![]() TMetric | ![]() Toggl | |
---|---|---|
Overview | ||
About | TMetric is a web-based, easy-to-use time tracking software. It is a guarantee that employees will stay focused on tasks and be productive. This tool is used as a browser extension that integrates with a lot of web apps like Basecamp, Asana, Trello, and others so you can track work on projects. It is also a billing system to set up custom rates for projects and clients, track costs and payments. It helps you work on projects with a budget to stick to, generates analytical reports, and monitors employees working hours allowing you to edit timesheets if needed. | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. |
Best for | ||
For Who | software developers, designers, consulting agencies, universities, game development studios, financial institutions, banks, online stores and copywriters. | Individuals, Team, Startups, Companies |
Pricing | ||
Starting Price | $4.00/user/month | $9/month/user |
Price Details | $4 per user/month if billed annually, $5 if billed monthly | $9 per user/month if paid annually, $10 per user/month if paid monthly |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS, Windows, Mac | Cloud, Web, Android, iOS, Windows, Mac OS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |