![]() TimeSheets.Com | ![]() Namely | |
---|---|---|
Overview | ||
About | Timesheets is an online time and attendance tracking tool that is created for small to mid-sized businesses. | Namely is a powerful and easy-to-use all-in-one platform that is cloud-based. |
Best for | ||
For Who | For small and Medium Businesses | Namely software for companies seeking a single comprehensive system to manage their human capital. It helps midsize companies manage compliance and payroll, benefits and talent management. |
Pricing | ||
Starting Price | $4.50/month/user | Subscription |
Price Details | Please visit our website to see pricing details. | Contact Namely for pricing details |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Web, Cloud, SaaS, iOS, Android |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
TimeSheets.Com vs Namely 2021
![]() |
TrackTik |
9.5 |
![]() |
Paycor Perform |
9.5 |
![]() |
TimeDrop Time Clock |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
DATABASICS Time |
9.5 |