![]() Timely | ![]() Harvest | |
---|---|---|
Overview | ||
About | Boost your employeesÂ’ productivity by accurately tracking their working hours on all tasks using Timely. | Harvest is a web-based time tracking and business management platform that has the purpose of providing businesses and freelancers with a useful, easy-to-use, and fast time tracking too. |
Best for | ||
For Who | Business management software for busy salons & spas | |
Pricing | ||
Starting Price | $20.00/month/user | $12.00/month/user |
Price Details | No contracts, start-up costs or cancellation fees | Fully functional 30-day trial. No credit card required. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, Web, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Timely vs Harvest 2021
![]() |
Orangescrum |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
DATABASICS Time |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
FunctionFox |
9.5 |
![]() |
UltiPro |
9.5 |