Not sure if Time Doctor or Toggl is the better choice for your needs? No problem! See this side-by-side comparison of Time Doctor vs Toggl based on features, product details, pricing, and read verified user reviews.
![]() Time Doctor | ![]() Toggl | |
---|---|---|
Overview | ||
About | Time Doctor is your tool to get more productivity done at the office; in fact, it pushes up productivity by up to 22%. This accurate time tracking software gives you an extra set of eyes on your employees at all times making sure theyre working and not wasting valuable time. You can generate reports, electronic timesheets, take screenshots and more. This app is mobile-friendly so you can track employees hours through your phone wherever you are. It even automatically processes payroll and billing guaranteeing complete accuracy. Time Doctor gives you an increase in productivity, hence, an increase in profitability. | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. |
Best for | ||
For Who | Individuals, Teams, Working from home, Small Business, Large Business, Entrepreneurs | Individuals, Team, Startups, Companies |
Pricing | ||
Starting Price | $5/month For Solo plan | $9/month/user |
Price Details | Pricing starts at $9.99 per month, Free 30-day trial, no credit card required, Discounts for companies with over 10 users | $9 per user/month if paid annually, $10 per user/month if paid monthly |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web Mac Windows Android iOS | Cloud, Web, Android, iOS, Windows, Mac OS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |