Not sure if Tick or Zoho Invoice is the better choice for your needs? No problem! See this side-by-side comparison of Tick vs Zoho Invoice based on features, product details, pricing, and read verified user reviews.
![]() Tick | ![]() Zoho Invoice | |
---|---|---|
Overview | ||
About | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. It offers you an easy and quick way to track your time whether from your phone (iOS or Android) or computer. Helping over 20,000 users effectively increase their profitability, your projects and task budgets are automatically updated in real time. All you do is choose your project and task and the tracker will tick away! Tick is integrated with Basecamp and allows smooth time tracking inside Basecamp, get work done without any extensions. Create accurate billing reports reviewing your projects to bill your clients. Tick offers a free 30-day trial to try it out. | Zoho Invoice is a cloud-based software that automatically generates accurate invoices, sends out payment reminders, and processes payments faster online. All invoices will be created in just a few minutes with your chosen design and payments will be collected using smart payment gateways. It can also be used as a project time-tracker calculating valuable time and to create reports for expenses and payments. Zoho features various plans, a free one for businesss with 5 or fewer customers and paid plans that suit your business size and needs. You can now track payments and time using the Zoho invoice app for more convenience. |
Best for | ||
For Who | Companies, Professionals Users | Individuals, Startups, Entrepreneurs, Small business, Large Business |
Pricing | ||
Starting Price | $19.00/month | $0 For 1 User |
Price Details | Upgrade or downgrade at any time. No contracts. | $7/month for organizations |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Windows, Mac, Android, iOS | Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing5 out of 5 stars |