Not sure if Tick or Toggl is the better choice for your needs? No problem! See this side-by-side comparison of Tick vs Toggl based on features, product details, pricing, and read verified user reviews.
![]() Tick | ![]() Toggl | |
---|---|---|
Overview | ||
About | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. It offers you an easy and quick way to track your time whether from your phone (iOS or Android) or computer. Helping over 20,000 users effectively increase their profitability, your projects and task budgets are automatically updated in real time. All you do is choose your project and task and the tracker will tick away! Tick is integrated with Basecamp and allows smooth time tracking inside Basecamp, get work done without any extensions. Create accurate billing reports reviewing your projects to bill your clients. Tick offers a free 30-day trial to try it out. | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. |
Best for | ||
For Who | Companies, Professionals Users | Individuals, Team, Startups, Companies |
Pricing | ||
Starting Price | $19.00/month | $9/month/user |
Price Details | Upgrade or downgrade at any time. No contracts. | $9 per user/month if paid annually, $10 per user/month if paid monthly |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Windows, Mac, Android, iOS | Cloud, Web, Android, iOS, Windows, Mac OS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |