Not sure if Tick or Todo vu is the better choice for your needs? No problem! See this side-by-side comparison of Tick vs Todo vu based on features, product details, pricing, and read verified user reviews.
![]() Tick | ![]() Todo vu | |
---|---|---|
Overview | ||
About | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. It offers you an easy and quick way to track your time whether from your phone (iOS or Android) or computer. Helping over 20,000 users effectively increase their profitability, your projects and task budgets are automatically updated in real time. All you do is choose your project and task and the tracker will tick away! Tick is integrated with Basecamp and allows smooth time tracking inside Basecamp, get work done without any extensions. Create accurate billing reports reviewing your projects to bill your clients. Tick offers a free 30-day trial to try it out. | A software solution to improve productivity with integrated CRM, time tracking, project management, and invoicing all in one, todo.vu. No need to look for separate products to get things done faster when you can get it all done with one product. It is ideal for freelancers, small businesses, consultants, and teams. Get all your client projects done efficiently with todo.vu and its unlimited features. Create tasks and track your time, keep track of all your customers and contacts with a CRM, make checklists, sync your Google calendar, email tasks, create accurate billing reports, bookmark or snooze tasks, provide feedback to your team, and so much more! The product is free for freelancers and offers capped prices for businesses and teams. |
Best for | ||
For Who | Companies, Professionals Users | freelancers, small businesses, consultants, and teams. |
Pricing | ||
Starting Price | $19.00/month | $5.00/month/user |
Price Details | Upgrade or downgrade at any time. No contracts. | Free for freelancers Price cap: pay for 11 users - get unlimited! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Windows, Mac, Android, iOS | Cloud, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |