![]() Tick | ![]() TimeClick | |
---|---|---|
Overview | ||
About | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. | TimeClick is a clean on-premise time, and attendance systems fit for businesses of all sizes and of various fields. |
Best for | ||
For Who | Companies, Professionals Users | It is easy to use for both admins (managers and HR personnel) and employees as well. |
Pricing | ||
Starting Price | $19.00/month | $99.00/one-time |
Price Details | Upgrade or downgrade at any time. No contracts. | For small businesses with 4 or fewer employees |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Windows, Mac, Android, iOS | Windows |
Business Size | startup, medium, large | |
Product Details | ||
Platform | windows | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Tick vs TimeClick 2021
![]() |
Timeneye |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
Kronos |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
Zoho Invoice |
9.5 |
![]() |
RescueTime |
9.5 |
![]() |
Time Doctor |
9.5 |