Not sure if Tick or TimeCamp is the better choice for your needs? No problem! See this side-by-side comparison of Tick vs TimeCamp based on features, product details, pricing, and read verified user reviews.
![]() Tick | ![]() TimeCamp | |
---|---|---|
Overview | ||
About | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. It offers you an easy and quick way to track your time whether from your phone (iOS or Android) or computer. Helping over 20,000 users effectively increase their profitability, your projects and task budgets are automatically updated in real time. All you do is choose your project and task and the tracker will tick away! Tick is integrated with Basecamp and allows smooth time tracking inside Basecamp, get work done without any extensions. Create accurate billing reports reviewing your projects to bill your clients. Tick offers a free 30-day trial to try it out. | TimeCamp is a time tracking and project management software that allows you to easily track your employees working hours and billing accordingly. Track your teams billed hours to make sure no time was wasted and have automatic timesheets generated, they can even add manual hours for approval. It calculates project profitability and bills your clients accurately. TimeCamp is used by around 10,000 organizations and is an added advantage for companies of all sizes; it is on the rise with great customer reviews and a free solo plan for one user. It smoothly integrates with other tools and setting up your account takes seconds. |
Best for | ||
For Who | Companies, Professionals Users | Professional B2B companies |
Pricing | ||
Starting Price | $19.00/month | $7.00/month/user |
Price Details | Upgrade or downgrade at any time. No contracts. | Basic Plan: 7$ per user/per month Pro Plan: 10$ per user/per month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Windows, Mac, Android, iOS | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |