![]() Tick | ![]() Kronos | |
---|---|---|
Overview | ||
About | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. |
Best for | ||
For Who | Companies, Professionals Users | Businesses of all industries |
Pricing | ||
Starting Price | $19.00/month | Subscription |
Price Details | Upgrade or downgrade at any time. No contracts. | Contact sales for a price quote |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Windows, Mac, Android, iOS | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Tick vs Kronos 2021
![]() |
TimeSheets.Com |
9.5 |
![]() |
ClickTime |
9.5 |
![]() |
Chrometa |
9.5 |
![]() |
RescueTime |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
FunctionFox |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Time Doctor |
9.5 |