![]() Tick | ![]() DeskTime | |
---|---|---|
Overview | ||
About | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. |
Best for | ||
For Who | Companies, Professionals Users | for people who want to work more effective,or who want an easy way to track projects |
Pricing | ||
Starting Price | $19.00/month | $4.20/month/user |
Price Details | Upgrade or downgrade at any time. No contracts. | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Windows, Mac, Android, iOS | Cloud, Web, Windows, Mac, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Tick vs DeskTime 2021
![]() |
Toggl |
9.5 |
![]() |
Chrometa |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
FunctionFox |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
TimeClick |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Timely |
9.5 |