![]() Tick | Calamari | |
---|---|---|
Overview | ||
About | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. | Calamari is a smart solution for people management and tracking attendance, leaves, and vacations. |
Best for | ||
For Who | Companies, Professionals Users | start-ups, small and medium businesses |
Pricing | ||
Starting Price | $19.00/month | $1.00/month/user |
Price Details | Upgrade or downgrade at any time. No contracts. | Start from $10/month for 1-10 users, special pricing for non-profits |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Windows, Mac, Android, iOS | Cloud, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Tick vs Calamari 2021
![]() |
Timely |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
RescueTime |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
TimeClick |
9.5 |
![]() |
ClickTime |
9.5 |
![]() |
Chrometa |
9.5 |
![]() |
ClockIn Portal |
9.5 |