![]() Telenotes CRM | ![]() SugarCRM | |
---|---|---|
Overview | ||
About | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. |
Best for | ||
For Who | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. | SugarCRM can be used by small, medium-sized, or large businesses. |
Pricing | ||
Starting Price | $40.00/month/user | $40.00/month/user |
Price Details | Per user per month, billed annually | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Telenotes CRM vs SugarCRM 2021
![]() |
Spin CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Accelo |
9.5 |