![]() Telenotes CRM | ![]() Salesforce CRM | |
---|---|---|
Overview | ||
About | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. |
Best for | ||
For Who | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. | Businesses of all sizes, in any industry. |
Pricing | ||
Starting Price | $40.00/month/user | $25.00/month/user |
Price Details | Free trial available, No credit card required | |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Telenotes CRM vs Salesforce CRM 2021
![]() |
Marketing 360 |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |