![]() Telenotes CRM | ![]() Sage CRM | |
---|---|---|
Overview | ||
About | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. | Sage CRM is a cloud-based suite of software products for customer relationship management. |
Best for | ||
For Who | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. | Sage CRM is designed to help small and medium-sized businesses. |
Pricing | ||
Starting Price | $40.00/month/user | $39 per user per month |
Price Details | ||
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web-based, iOS, SaaS, Cloud |
Business Size | startup, medium | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Telenotes CRM vs Sage CRM 2021
![]() |
Salesforce CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Pipedrive |
9.5 |