![]() Telenotes CRM | ![]() Really Simple Systems CRM | |
---|---|---|
Overview | ||
About | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. | Really Simple Systems CRM is, just as the name suggests, a powerful but really simple CRM system. |
Best for | ||
For Who | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. | Small and Mid-sized Businesses |
Pricing | ||
Starting Price | $40.00/month/user | $15.00/month |
Price Details | Start for free with 2 Users and 100 Accounts. | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Telenotes CRM vs Really Simple Systems CRM 2021
![]() |
amoCRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
HubSpot CRM |
9.5 |