![]() Telenotes CRM | ![]() Marketing 360 | |
---|---|---|
Overview | ||
About | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. | Marketing 360 is a marketing and website platform that is built for entrepreneurs, small-sized, and mid-sized businesses. |
Best for | ||
For Who | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. | Marketing 360 designed for businesses of all sizes to have access to digital marketing professionals including marketing experts, content writers, designers, and others who understand digital marketing needs. |
Pricing | ||
Starting Price | $40.00/month/user | Not provided |
Price Details | Call Marketing 360 to get pricing details | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | startup, medium | individual, startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Telenotes CRM vs Marketing 360 2021
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Nimble |
9.5 |