![]() Tailwind | ![]() Hootsuite | |
---|---|---|
Overview | ||
About | TailWind is a useful and effective Pinterest and Instagram marketing and analytics solution for businesses of all sizes. | Hootsuite is an excellent social relationship solution that helps businesses execute their social media strategies and transform their messages into meaningful relationships. |
Best for | ||
For Who | Hootsuite is recommended for individuals who run their own pages/small business, Social media teams, Businesses and enterprises with large social media accounts or managing big number of accounts for their clients. | |
Pricing | ||
Starting Price | $9.99/account/month | $19.99/month |
Price Details | Professional ($799.99/month), and Enterprise (custom priced). | Monthly subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Web, Cloud, SaaS, iOS | Cloud, SaaS, Web |
Business Size | startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Tailwind vs Hootsuite 2021
![]() |
Zoho Social |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Cision |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
HeyOrca |
9.5 |