![]() Tailwind | ![]() Clarabridge CX Social | |
---|---|---|
Overview | ||
About | TailWind is a useful and effective Pinterest and Instagram marketing and analytics solution for businesses of all sizes. | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. |
Best for | ||
For Who | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. | |
Pricing | ||
Starting Price | $9.99/account/month | Not provided |
Price Details | Professional ($799.99/month), and Enterprise (custom priced). | Call vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Tailwind vs Clarabridge CX Social 2021
![]() |
quintly |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Kontentino |
9.5 |